<< 1 .. 1155 1156 1157 1158 1159 1160 1161 .. 1743 >> |
![Probability and Statistics (3rd Edition)](http://images.amazon.com/images/P/0201524880.01.THUMBZZZ.jpg) | Probability and Statistics (3rd Edition) List Price: $112.00 Your Price: $112.00 Read Reviews...
|
![Probability and Statistics for Engineering and the Sciences (with CD-ROM and InfoTrac)](http://images.amazon.com/images/P/0534399339.01.THUMBZZZ.jpg) | Probability and Statistics for Engineering and the Sciences (with CD-ROM and InfoTrac) List Price: $126.95 Your Price: $126.95 Read Reviews...
|
![Probability and Statistics for Engineers and Scientists (7th Edition)](http://images.amazon.com/images/P/0130415294.01.THUMBZZZ.jpg) | Probability and Statistics for Engineers and Scientists (7th Edition) List Price: $116.00 Your Price: $110.20 Read Reviews...
|
![Probability and Statistics with Reliability, Queueing, and Computer Science Applications, 2nd Edition](http://images.amazon.com/images/P/0471333417.01.THUMBZZZ.jpg) | Probability and Statistics with Reliability, Queueing, and Computer Science Applications, 2nd Edition List Price: $105.00 Your Price: $94.18 Read Reviews...
|
![Probability and Stochastic Processes: A Friendly Introduction for Electrical and Computer Engineers](http://images.amazon.com/images/P/0471178373.01.THUMBZZZ.jpg) | Probability and Stochastic Processes: A Friendly Introduction for Electrical and Computer Engineers List Price: $107.95 Your Price: $107.95 Read Reviews...
|
![Probability Distributions Involving Gaussian Random Variables: A Handbook for Engineers and Scientists (Kluwer International Series in Engineering and Computer Science)](http://images.amazon.com/images/P/1402070586.01.THUMBZZZ.jpg) | Probability Distributions Involving Gaussian Random Variables: A Handbook for Engineers and Scientists (Kluwer International Series in Engineering and Computer Science) List Price: $154.00 Your Price: $154.00 Read Reviews...
|
![Probability Models for Economic Decisions (with CD-ROM)](http://images.amazon.com/images/P/0534423817.01.THUMBZZZ.jpg) | Probability Models for Economic Decisions (with CD-ROM) List Price: $87.95 Your Price: $87.95 Read Reviews...
|
![Probability Problem Solver: A Complete Solution Guide to Any Textbook (Rea's Problem Solvers)](http://images.amazon.com/images/P/0878918396.01.THUMBZZZ.jpg) | Probability Problem Solver: A Complete Solution Guide to Any Textbook (Rea's Problem Solvers) List Price: $25.95 Your Price: $17.13 Read Reviews...
|
![Probability Theory and Statistical Inference : Econometric Modeling with Observational Data](http://images.amazon.com/images/P/0521424089.01.THUMBZZZ.jpg) | Probability Theory and Statistical Inference : Econometric Modeling with Observational Data List Price: $60.00 Your Price: $43.46 Read Reviews...
|
![Probability Theory, an Analytic View](http://images.amazon.com/images/P/0521663490.01.THUMBZZZ.jpg) | Probability Theory, an Analytic View List Price: $43.00 Your Price: $40.40 Read Reviews...
|
![Probability Theory: A Concise Course](http://images.amazon.com/images/P/0486635449.01.THUMBZZZ.jpg) | Probability Theory: A Concise Course List Price: $8.95 Your Price: $8.06 Read Reviews...
|
![Probability Through Problems](http://images.amazon.com/images/P/038795063X.01.THUMBZZZ.jpg) | Probability Through Problems List Price: $54.95 Your Price: $47.29 Read Reviews...
|
![Probability with Martingales](http://images.amazon.com/images/P/0521406056.01.THUMBZZZ.jpg) | Probability with Martingales List Price: $42.99 Your Price: $42.99 Read Reviews...
|
![Probability, Econometrics and Truth: The Methodology of Econometrics](http://images.amazon.com/images/P/0521553598.01.THUMBZZZ.jpg) | Probability, Econometrics and Truth: The Methodology of Econometrics List Price: $75.00 Your Price: $75.00 Read Reviews...
|
![Probability, Random Variables and Stochastic Processes with Errata Sheet](http://images.amazon.com/images/P/0072817259.01.THUMBZZZ.jpg) | Probability, Random Variables and Stochastic Processes with Errata Sheet List Price: $131.56 Your Price: $124.98 Read Reviews...
|
![Probability, Random Variables, and Random Signal Principles](http://images.amazon.com/images/P/0073660078.01.THUMBZZZ.jpg) | Probability, Random Variables, and Random Signal Principles List Price: $131.56 Your Price: $131.56 Read Reviews...
|
![Probability, Stochastic Processes, and Queuing Theory: The Mathematics of Computer Performance Modelling](http://images.amazon.com/images/P/0387944524.01.THUMBZZZ.jpg) | Probability, Stochastic Processes, and Queuing Theory: The Mathematics of Computer Performance Modelling List Price: $99.00 Your Price: $99.00 Read Reviews...
|
![Probability: The Science of Uncertainty with Applications to Investments, Insurance, and Engineering](http://images.amazon.com/images/P/0534366031.01.THUMBZZZ.jpg) | Probability: The Science of Uncertainty with Applications to Investments, Insurance, and Engineering List Price: $114.95 Your Price: $114.95 Read Reviews...
|
![Probability: Theory and Examples](http://images.amazon.com/images/P/0534243185.01.THUMBZZZ.jpg) | Probability: Theory and Examples List Price: $118.95 Your Price: $118.95 Read Reviews...
|
![Probablistic Risk Assessment and Management for Engineers and Scientists](http://images.amazon.com/images/P/0780360176.01.THUMBZZZ.jpg) | Probablistic Risk Assessment and Management for Engineers and Scientists List Price: $110.00 Your Price: $99.36 Read Reviews...
|
<< 1 .. 1155 1156 1157 1158 1159 1160 1161 .. 1743 >> |