Home :: Computers :: Components :: Graphics Cards  

AGP
Mac
PCI
VisionTek Xtasy MX 440 AGP 64 MB Dual VGA NVIDIA GeForce4 Graphics Card

VisionTek Xtasy MX 440 AGP 64 MB Dual VGA NVIDIA GeForce4 Graphics Card

List Price: $179.99
Your Price:
Product Info Reviews

<< 1 2 >>

Rating: 5 stars
Summary: Great Stuff
Review: This product is awesome. For the price go for it. It is worth your money and the performance is excellent. It is worth all of the money you spend. Believe me.

Rating: 1 stars
Summary: This card is not worth the money!
Review: To much money for old Technology, yes it is true same as Geforce2!
Rodeon 9000 cost less money and smokes this card.
More info can be found guru3d.com
Here are benchmarks from 3d Mark 2001 on Athlon XP 1800+

3D Mark 2001SE 800x600 1024x768 1280x1024 1600x1200
GeForce2 MX 400 3758 2648 1620 1063
GeForce4 MX 420 4758 3693 2443 1670
Gigabyte Radeon7500 4950 4084 2876 2077
Prophet 7500 AIW 4787 4267 3368 2542
Trancend Radeon 7500 5355 4805 3800 2926
3D Blaster 4 MX 440 5414 4962 3973 3027
eVGA GeForce4 MX 440 5499 5081 3969 3024
GeForce3 Ti 200 6726 6123 5065 3992
Prophet 8500DV 7530 6550 5343 4124
Ati Radeon 9000 Pro 7615 6705 5515 4422
3D Blaster Ti 500 7504 6947 6132 5100
Hercules Radeon 8500 128 8532 7718 6549 5319


<< 1 2 >>

© 2004, ReviewFocus or its affiliates